30N 30° Swing Hangers

With Double Deflection Neoprene Element

Type 30N Spring Hangers feature a lower rod that can swing up to 30° for ease in installation to compensate for misalignment. Spring and neoprene element in conjunction remove high and low frequency noise. High Deflection Spring Hangers provide far greater vibration control than the lower deflection neoprene hangers. Each powder coated steel spring is in series with a neoprene cup, providing excellent isolation efficiency. The 30N isolation hanger serves to isolate a broad range of disturbing vibration frequencies, while the rubber cup is a high frequency or noise break. All box type spring hangers are available pre compressed from the factory with a scale for adjusting spring tension. They are similar to SLR restrained mounts in that they can be adjusted to limit vertical movement caused by weight changes during system start up, maintenance and seismic events. 30N isolation hangers are also available with eyebolts top and bottom.

Product Testing & Information


30N 1″ Deflection 30° Spring Hangers
Type & Size Rated Capacity Rated Deflection Mount Constant Spring Color/Stripe Dimensions
D H W LRP MRD URP
30N-X-12 12 lbs 1.45″ 10 lbs/in Orange 2-1/2″ 5-1/2″ 2-7/8″ 3-1/4″ 3/8″ 1-3/4″
30N-X-23 23 lbs 1.50″ 18 lbs/in Brown
30N-X-33 33 lbs 1.30″ 30 lbs/in Red
30N-X-54 54 lbs 1.40″ 45 lbs/in White
30N-X-76 76 lbs 1.22″ 73 lbs/in Black
30N-X-113 113 lbs 1.20″ 113 lbs/in Yellow
30N-X-130 130 lbs 1.20″ 130 lbs/in Purple
30N-X-175 175 lbs 1.20″ 175 lbs/in Silver
30N-X-210 210 lbs 1.20″ 210 lbs/in Blue
30N-A-12 12 lbs 1.35″ 12 lbs/in Red 2-3/4″ 6-3/4″ 3-1/4″ 3-1/4″ 5/8″ 2-1/4″
30N-A-18 18 lbs 1.35″ 18 lbs/in Gray
30N-A-25 25 lbs 1.35″ 25 lbs/in Orange
30N-A-41 41 lbs 1.53″ 35 lbs/in Pink 2-3/4″ 6-3/4″ 3-1/4″ 3-5/8″ 5/8″ 2-1/4″
30N-A-56 56 lbs 1.49″ 49 lbs/in Black
30N-A-73 73 lbs 1.41″ 69 lbs/in Tan
30N-A-95 95 lbs 1.36″ 94 lbs/in Green
30N-B-138 138 lbs 1.67″ 105 lbs/in White 4″ 6-3/4″ 4-3/4″ 3-3/4″ 5/8″ 2-1/4″
30N-B-222 222 lbs 1.51″ 191 lbs/in Blue
30N-B-278 278 lbs 1.44″ 255 lbs/in Purple
30N-B-336 336 lbs 1.35″ 336 lbs/in Silver
30N-B-410 410 lbs 1.42″ 385 lbs/in Black
30N-B-540 540 lbs 1.35″ 540 lbs/in Yellow
3/4″ Minimum Deflection