HS Spring Hangers
High Deflection Spring Hangers provide far greater vibration control than the lower deflection neoprene hangers. Each powder coated steel spring is in series with a neoprene cup, providing excellent isolation efficiency. The spring serves to isolate a broad range of disturbing vibration frequencies, while the rubber cup is a high frequency or noise break.
All box type spring hangers are available pre compressed from the factory with a scale for adjusting spring tension. They are similar to SLR restrained mounts in that they can be adjusted to limit vertical movement caused by weight changes during system start up, maintenance and seismic events. Spring hanger mount vibration isolators are also available with eyebolts top and bottom.
Product Testing & Information
HD HANGER INSTALLATION: Install hangers with gap on underside as shown. This allows the spring hanger mount vibration isolators to operate efficiently. The gaps also compensate for minor misalignment. Direct contact of the unit and hanger box “short circuits” the isolation.
HS 1″ Deflection Spring Hangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type & Size | Rated Capacity | Rated Defl | Mount Constant | Spring Color/Stripe | Dimensions | ||||
D | H | W | LRP | MRD | |||||
HS-X-12 | 12 lbs | 1.25″ | 10 lbs/in | Orange | 2-1/2″ | 4-1/4″ | 2-7/8″ | 3-1/2″ | 3/8″ |
HS-X-23 | 23 lbs | 1.30″ | 18 lbs/in | Brown | |||||
HS-X-33 | 33 lbs | 1.10″ | 30 lbs/in | Red | |||||
HS-X-54 | 54 lbs | 1.20″ | 45 lbs/in | White | |||||
HS-X-76 | 76 lbs | 1.02″ | 73 lbs/in | Black | |||||
HS-X-113 | 113 lbs | 1.00″ | 113 lbs/in | Yellow | |||||
HS-X-130 | 130 lbs | 1.00″ | 130 lbs/in | Purple | |||||
HS-X-175 | 175 lbs | 1.00″ | 175 lbs/in | Silver | |||||
HS-X-210 | 210 lbs | 1.00″ | 210 lbs/in | Blue | |||||
HS-A-12 | 12 lbs | 1.00″ | 12 lbs/in | Red | 2-3/4″ | 5-3/4″ | 3-3/4″ | 4″ | 5/8″ |
HS-A-18 | 18 lbs | 1.00″ | 18 lbs/in | Gray | |||||
HS-A-25 | 25 lbs | 1.00″ | 25 lbs/in | Orange | |||||
HS-A-41 | 41 lbs | 1.18″ | 35 lbs/in | Pink | 2-3/4″ | 5-3/4″ | 3-3/4″ | 4″ | 5/8″ |
HS-A-56 | 56 lbs | 1.14″ | 49 lbs/in | Black | |||||
HS-A-73 | 73 lbs | 1.06″ | 69 lbs/in | Tan | |||||
HS-A-95 | 95 lbs | 1.01″ | 94 lbs/in | Green | |||||
HS-A-45 | 45 lbs | 1.60″ | 28 lbs/in | Blue | |||||
HS-A-75 | 75 lbs | 1.50″ | 50 lbs/in | Orange | |||||
HS-A-125 | 125 lbs | 1.33″ | 94 lbs/in | Brown | |||||
HS-A-200 | 200 lbs | 1.15″ | 174 lbs/in | Black | |||||
HS-A-310 | 310 lbs | 1.00″ | 310 lbs/in | Yellow | |||||
HS-A-400 | 400 lbs | 1.00″ | 400 lbs/in | Green | |||||
HS-A-510 | 510 lbs | 1.00″ | 510 lbs/in | Red | |||||
HS-A-625 | 625 lbs | 1.00″ | 625 lbs/in | White | |||||
3/4″ Minimum Deflection |
HS-B 2″ Deflection Spring Hangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type & Size | Rated Capacity | Rated Defl | Mount Constant | Spring Color/Stripe | Dimensions | ||||
D | H | W | LRP | MRD | |||||
HS-B-20 | 20 lbs | 2.40″ | 8 lbs/in | Tan | 4″ | 7-1/4″ | 4-3/4″ | 5-1/8″ | 3/4″ |
HS-B-26 | 26 lbs | 2.18″ | 12 lbs/in | White/Blue | |||||
HS-B-35 | 35 lbs | 2.20″ | 16 lbs/in | Purple | |||||
HS-B-50 | 50 lbs | 2.20″ | 24 lbs/in | White/Red | |||||
HS-B-65 | 65 lbs | 2.10″ | 31 lbs/in | Brown | |||||
HS-B-85 | 85 lbs | 2.10″ | 40 lbs/in | White/Black | |||||
HS-B-115 | 115 lbs | 2.00″ | 57 lbs/in | Silver | |||||
HS-B-150 | 150 lbs | 2.00″ | 75 lbs/in | Orange | |||||
HS-B2-210 | 210 lbs | 2.12″ | 99 lbs/in | Silver | |||||
HS-B2-290 | 290 lbs | 2.00″ | 144 lbs/in | Blue | |||||
HS-B2-450 | 450 lbs | 2.00″ | 224 lbs/in | Tan | |||||
1-1/2″ Minimum Deflection |