30° Swing Hangers
High Deflection Spring Vibration Isolation Hangers provide far greater vibration control than the lower deflection neoprene hangers. Each powder coated steel spring is in series with a neoprene cup, providing excellent isolation efficiency. The anti-vibration isolator spring serves to isolate a broad range of disturbing vibration frequencies, while the rubber cup is a high frequency or noise break.
All box type spring vibration isolation hangers are available pre compressed from the factory with a scale for adjusting spring tension. These anti-vibration isolators are similar to SLR restrained mounts in that they can be adjusted to limit vertical movement caused by weight changes during system start up, maintenance and seismic events. Spring Hangers are also available with eyebolts top and bottom.
Product Testing & Information
1″ Deflection 30° Spring Hangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type & Size | Rated Capacity | Rated Deflection | Mount Constant | Spring Color/Stripe | Dimensions | ||||
D | H | W | LRP | MRD | |||||
30-X-12 | 12 lbs | 1.25″ | 10 lbs/in | Orange | 2-1/2″ | 4-1/4″ | 2-7/8″ | 3-1/2″ | 3/8″ |
30-X-23 | 23 lbs | 1.30″ | 18 lbs/in | Brown | |||||
30-X-33 | 33 lbs | 1.10″ | 30 lbs/in | Red | |||||
30-X-54 | 54 lbs | 1.20″ | 45 lbs/in | White | |||||
30-X-76 | 76 lbs | 1.02″ | 73 lbs/in | Black | |||||
30-X-113 | 113 lbs | 1.00″ | 113 lbs/in | Yellow | |||||
30-X-130 | 130 lbs | 1.00″ | 130 lbs/in | Purple | |||||
30-X-175 | 175 lbs | 1.00″ | 175 lbs/in | Silver | |||||
30-X-210 | 210 lbs | 1.00″ | 210 lbs/in | Blue | |||||
30-A-12 | 12 lbs | 1.00″ | 12 lbs/in | Red | 2-3/4″ | 5-3/4″ | 3-3/4″ | 3-1/2″ | 5/8″ |
30-A-18 | 18 lbs | 1.00″ | 18 lbs/in | Gray | |||||
30-A-25 | 25 lbs | 1.00″ | 25 lbs/in | Orange | |||||
30-A-41 | 41 lbs | 1.18″ | 35 lbs/in | Pink | 2-3/4″ | 5-3/4″ | 3-3/4″ | 4″ | 5/8″ |
30-A-56 | 56 lbs | 1.14″ | 49 lbs/in | Black | |||||
30-A-73 | 73 lbs | 1.06″ | 69 lbs/in | Tan | |||||
30-A-95 | 95 lbs | 1.01″ | 94 lbs/in | Green | |||||
30-B-138 | 138 lbs | 1.32″ | 105 lbs/in | White | 4″ | 7-1/4″ | 4-3/4″ | 4-1/4″ | 5/8″ |
30-B-222 | 222 lbs | 1.16″ | 191 lbs/in | Blue | |||||
30-B-278 | 278 lbs | 1.09″ | 255 lbs/in | Purple | |||||
30-B-336 | 336 lbs | 1.00″ | 336 lbs/in | Silver | |||||
30-B-410 | 410 lbs | 1.07″ | 385 lbs/in | Black | |||||
30-B-540 | 540 lbs | 1.00″ | 540 lbs/in | Yellow | |||||
3/4″ Minimum Deflection |