DNHS Spring Hangers
With double deflection Neoprene Element
High Deflection Spring Hangers provide far greater vibration control than the lower deflection neoprene hangers. Each powder coated steel spring is in series with a neoprene cup, providing excellent isolation efficiency. The spring vibration isolation hanger serves to isolate a broad range of disturbing vibration frequencies, while the rubber cup is a high frequency or noise break.
All box type spring vibration isolation hangers are available pre compressed from the factory with a scale for adjusting spring tension. They are similar to SLR restrained mounts in that they can be adjusted to limit vertical movement caused by weight changes during system start up, maintenance and seismic events. Spring Hangers are also available with eyebolts top and bottom.
Product Testing & Information
DNHS 1″ Deflection Spring Hangers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type & Size | Rated Capacity | Rated Deflection | Mount Constant | Spring Color/Stripe | Dimensions | |||||
D | H | W | LRP | MRD | URP | |||||
DNHS-X-12 | 12 lbs | 1.25″ | 10 lbs/in | Orange | 2-1/2″ | 5-1/2″ | 2-7/8″ | 3-1/4″ | 3/8″ | 1-3/4″ |
DNHS-X-23 | 23 lbs | 1.50″ | 18 lbs/in | Brown | ||||||
DNHS-X-33 | 33 lbs | 1.30″ | 30 lbs/in | Red | ||||||
DNHS-X-54 | 54 lbs | 1.40″ | 45 lbs/in | White | ||||||
DNHS-X-76 | 76 lbs | 1.22″ | 73 lbs/in | Black | ||||||
DNHS-X-113 | 113 lbs | 1.20″ | 113 lbs/in | Yellow | ||||||
DNHS-X-130 | 130 lbs | 1.20″ | 130 lbs/in | Purple | ||||||
DNHS-X-175 | 175 lbs | 1.20″ | 175 lbs/in | Silver | ||||||
DNHS-X-210 | 210 lbs | 1.20″ | 210 lbs/in | Blue | ||||||
DNHS-A-12 | 12 lbs | 1.35″ | 12 lbs/in | Red | 2-3/4″ | 6-3/4″ | 3-1/4″ | 3-1/2″ | 5/8″ | 2-1/4″ |
DNHS-A-18 | 18 lbs | 1.35″ | 18 lbs/in | Gray | ||||||
DNHS-A-25 | 25 lbs | 1.35″ | 25 lbs/in | Orange | ||||||
DNHS-A-41 | 41 lbs | 1.53″ | 35 lbs/in | Pink | 2-3/4″ | 6-3/4″ | 3-1/4″ | 4″ | 5/8″ | 2-1/4″ |
DNHS-A-56 | 56 lbs | 1.49″ | 49 lbs/in | Black | ||||||
DNHS-A-73 | 73 lbs | 1.41″ | 69 lbs/in | Tan | ||||||
DNHS-A-95 | 95 lbs | 1.36″ | 94 lbs/in | Green | ||||||
DNHS-A-45 | 45 lbs | 1.95″ | 28 lbs/in | Blue | ||||||
DNHS-A-75 | 75 lbs | 1.85″ | 50 lbs/in | Orange | ||||||
DNHS-A-125 | 125 lbs | 1.68″ | 94 lbs/in | Brown | ||||||
DNHS-A-200 | 200 lbs | 1.50″ | 174 lbs/in | Black | ||||||
DNHS-A-310 | 310 lbs | 1.35″ | 310 lbs/in | Yellow | ||||||
DNHS-A-400 | 400 lbs | 1.35″ | 400 lbs/in | Green | ||||||
DNHS-A-510 | 510 lbs | 1.35″ | 510 lbs/in | Red | ||||||
3/4″ Minimum Deflection |
DNHS 2″ Deflection Spring Hangers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type & Size | Rated Capacity | Rated Deflection | Mount Constant | Spring Color/Stripe | Dimensions | |||||
D | H | W | LRP | MRD | URP | |||||
DNHS-B-20 | 20 lbs | 2.75″ | 8 lbs/in | Tan | 4″ | 9″ | 4-3/4″ | 5-1/8″ | 3/4″ | 3″ |
DNHS-B-26 | 26 lbs | 2.53″ | 12 lbs/in | White/Blue | ||||||
DNHS-B-35 | 35 lbs | 2.55″ | 16 lbs/in | Purple | ||||||
DNHS-B-50 | 50 lbs | 2.55″ | 24 lbs/in | White/Red | ||||||
DNHS-B-65 | 65 lbs | 2.45″ | 31 lbs/in | Brown | ||||||
DNHS-B-85 | 85 lbs | 2.45″ | 40 lbs/in | White/Black | ||||||
DNHS-B-115 | 115 lbs | 2.35″ | 57 lbs/in | Silver | ||||||
DNHS-B-150 | 150 lbs | 2.35″ | 75 lbs/in | Orange | ||||||
DNHS-B2-210 | 210 lbs | 2.47″ | 99 lbs/in | Silver | ||||||
DNHS-B2-290 | 290 lbs | 2.35″ | 144 lbs/in | Blue | ||||||
DNHS-B2-450 | 450 lbs | 2.35″ | 224 lbs/in | Tan | ||||||
1-1/2″ Minimum Deflection |