FABRIC PANEL S.T.O.P.™

Product Specs

Enhance the look and sound of your space with decorative fabric wrapped custom acoustical wall panels by Acoustical Surfaces. These panels have a wide variety of fabric colors and styles to match your next project's aesthetic. These acoustical wall and ceiling panels also have incredible sound absorption qualities that help to add value to your next project. Browse all of the options available below. Decorative Fabric Wrapped Custom Acoustical Wall Panels Acoustical Performance Data

Product Testing & Information


Fabric Panel – NRC Chart
Thickness
(Inches)
Finish Core Absorption Coefficients
125Hz 250Hz 500Hz 1KHz 2KHz 4KHz NRC
ABSORPTIVE
0.50 Fabric 10 PCF Glass Fiber 0.03 0.27 0.61 0.70 0.76 0.74 0.60
0.75 Fabric 7 PCF Glass Fiber 0.05 0.15 0.54 0.94 1.09 1.04 0.70
1.00 Fabric 7 PCF Glass Fiber 0.29 0.26 0.76 1.09 1.21 1.09 0.85
1.00 Vinyl 7 PCF Glass Fiber 0.04 0.29 0.83 1.22 1.06 0.87 0.85
1.00 Maharam Tekwall 1000 7 PCF Glass Fiber 0.14 0.32 0.86 1.17 1.18 1.00 0.90
1.50 Fabric 7 PCF Glass Fiber 0.08 0.46 1.05 1.20 1.16 1.18 0.95
2.00 Fabric 7 PCF Glass Fiber 0.13 0.74 1.23 1.26 1.25 1.18 1.10
2.00 Maharam Tekwall Lustra 7 PCF Glass Fiber 0.33 0.82 1.14 1.05 0.95 0.95 1.00
3.00 Fabric 7 PCF Glass Fiber 0.34 0.91 1.20 1.18 1.10 1.08 1.10
4.00 Fabric 7 PCF Glass Fiber 0.45 1.03 1.25 1.18 1.12 1.12 1.15
1.125 Fabric 7 PCF Glass Fiber Core + 1/8″ Glass Fiber Board 0.22 0.49 1.00 1.14 1.08 0.94 0.95
2.125 Fabric 7 PCF Glass Fiber Core + 1/8″ Glass Fiber Board 0.37 0.88 1.23 1.26 1.14 1.14 1.15
IMPACT RESISTANT
1.125 Non-Woven Polyester 6 PCF Abuse Resistant Glass Fiber 0.07 0.41 0.97 1.15 1.14 1.14 0.90
MINERAL CORE
0.75 Fabric Perforated Mineral Board 0.07 0.25 0.71 0.74 0.60 0.54 0.60
LOW FREQUENCY TUNER
2.00 Fabric w/Unperf. Vinyl 7 PCF Glass Fiber 0.56 0.49 0.34 0.35 0.19 0.120 0.35
MOUNTINGS

Type A Mounting
Direct (Type 4)

Type B Mounting
(Type 1)
=1/8″
Type B Modified
=varies
Type D
=varies
“specify”