SLF & SLFH Unhoused Spring Mounts
Mason SLF & SLFH Unhoused Spring Mounts provide the greatest deflection – up to 2″ to ensure excellent isolation. Mason vibration isolation mounts are used to support equipment located on upper building levels where there are wide vibration sensitive spans. For outdoor applications where wind loads may affect lateral stability, see Mason SLR or SLRH restrained spring mounts.
Mason SLF one inch deflection spring mounts provide far greater vibration control than the lower deflection neoprene mounts. Each Powder coated steel spring is in series with neoprene, providing excellent isolation efficiency. The Mason SLFH’s spring serves to isolate a broad range of disturbing vibration frequencies, while the rubber is a high frequency or noise break. Start and stop as well as horizontal wind force will require the use of C, SLR or SSLFH Type mounts that have built-in horizontal limits.
Mason SLFH two inch deflection spring mounts are for use on equipment located on upper level wide building spans, where more than one inch of deflection is needed to cancel the effect of the building span’s deflection. Two inch deflection springs use the same holders as one inch springs.
Product Testing & Information
SLF – Unhoused Spring Mount
SLFH – Unhoused Spring Mount
Height Saving Bracket –
Use when equipment cannot be raised to the Mason vibration isolation mount’s free & operating height.
INSTALLATION: Block up equipment to the Mason vibration isolation mount’s required free and operating height (see tables below), then make connections to the unit. Position mounts under unit. Take two turns on each adjustment bolt working around the unit until springs are compressed just enough to remove blocks. Do not “jack up” equipment significantly during spring adjustment. All springs have additional travel to solid equal to 50% of the rated deflection except SLFH-B2-450, which has 38% at rated capacity.
SLF 1″ Deflection Unhoused Spring Mounts | ||||||
---|---|---|---|---|---|---|
Type & Size | Rated Capacity | Rated Deflection | Mount Constant | Spring Color/Stripe | Dimensions | |
A | Free & Oper. Height | |||||
SLF-X-12 | 12 lbs | 1.25″ | 10 lbs/in | Orange | 2 ″ | 3-3/4″ |
SLF-X-23 | 23 lbs | 1.30″ | 18 lbs/in | Brown | ||
SLF-X-33 | 33 lbs | 1.10″ | 30 lbs/in | Red | ||
SLF-X-54 | 54 lbs | 1.20″ | 45 lbs/in | White | ||
SLF-X-76 | 76 lbs | 1.02″ | 73 lbs/in | Black | ||
SLF-X-113 | 113 lbs | 1.00″ | 113 lbs/in | Yellow | ||
SLF-X-130 | 130 lbs | 1.00″ | 130 lbs/in | Purple | ||
SLF-X-175 | 175 lbs | 1.00″ | 175 lbs/in | Silver | ||
SLF-X-210 | 210 lbs | 1.00″ | 210 lbs/in | Blue | ||
3/4″ Minimum Deflection |
SLFH 1″ Unhoused Spring Mounts | ||||||||
---|---|---|---|---|---|---|---|---|
Type & Size | Rated Capacity | Rated Deflection | Mount Constant | Spring Color/Stripe | Dimensions | |||
C | E | G | Free & Oper. Height | |||||
SLFH-A-45 | 45 lbs | 1.60″ | 28 lbs/in | Blue | 2-1/4″ | 3″ | 3-5/8″ | 4-1/4″ |
SLFH-A-75 | 75 lbs | 1.50″ | 50 lbs/in | Orange | ||||
SLFH-A-125 | 125 lbs | 1.33″ | 94 lbs/in | Brown | ||||
SLFH-A-200 | 200 lbs | 1.15″ | 174 lbs/in | Black | ||||
SLFH-A-310 | 310 lbs | 1.00″ | 310 lbs/in | Yellow | ||||
SLFH-A-400 | 400 lbs | 1.00″ | 400 lbs/in | Green | ||||
SLFH-A-510 | 510 lbs | 1.00″ | 510 lbs/in | Red | 2-1/4″ | 3″ | 3-5/8″ | 4-5/8″ |
SLFH-A-625 | 625 lbs | 1.00″ | 625 lbs/in | White | ||||
1-1/2″ Minimum Deflection |
SLFH 2″ Deflection Unhoused Spring Mounts | ||||||||
---|---|---|---|---|---|---|---|---|
Type & Size | Rated Capacity | Rated Deflection | Mount Constant | Spring Color/Stripe | Dimensions | |||
C | E | G | Free & Oper. Height | |||||
SLFH-B-20 | 20 lbs | 2.40″ | 8 lbs/in | Tan | 2-3/4″ | 4-1/4″ | 5-1/8″ | 6″ |
SLFH-B-26 | 26 lbs | 2.18″ | 12 lbs/in | White/Blue | ||||
SLFH-B-35 | 35 lbs | 2.20″ | 16 lbs/in | Purple | ||||
SLFH-B-50 | 50 lbs | 2.20″ | 24 lbs/in | White/Red | ||||
SLFH-B-65 | 65 lbs | 2.10″ | 31 lbs/in | Brown | ||||
SLFH-B-85 | 85 lbs | 2.10″ | 40 lbs/in | White/Black | ||||
SLFH-B-115 | 115 lbs | 2.00″ | 57 lbs/in | Silver | ||||
SLFH-B-150 | 150 lbs | 2.00″ | 75 lbs/in | Orange | ||||
SLFH-B2-210 | 210 lbs | 2.12″ | 99 lbs/in | Silver | 2-3/4″ | 4-1/8″ | 5-1/4″ | 6-3/4″ |
SLFH-B2-290 | 290 lbs | 2.00″ | 144 lbs/in | Blue | ||||
SLFH-B2-450 | 450 lbs | 2.00″ | 224 lbs/in | Tan | ||||
1-1/2″ Minimum Deflection |