Print Page
Independent Third Party Transmission Loss Reports
| Green Glue Wall Assembly Tests (Wood Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 56 | Two Layers of 4′×8′ Sheets of 5/8″ Drywall + 2 Tubes of Green Glue | 24″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue | OL 05-0414 |
| 52 | Two Layers of 4′×8′ Sheet of 5/8″ Drywall + 2 Tubes of Green Glue | 24″ OC | R13 Fiberglass | One Layer of 4′×8′ Sheet of 5/8″ Drywall | OL 05-0416 |
| 56 | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue | 24″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 5/8″ Drywall + 2 Tubes of Green Glue | OL 05-1035 |
| 55 | Two Layers of 4′×8′ Sheets of 5/8″ Drywall + 2 Tubes of Green Glue | 24″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 5/8″ Drywall + 2 Tubes of Green Glue | OL 05-1049 |
| 54 | Two Layers of 4′×8′ Sheets of 5/8″ Drywall + 2 Tubes of Green Glue | 24″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 5/8″ Drywall + 2 Tubes of Green Glue | OL 05-105 |
| Green Glue Wall Assembly Tests (with Wood Furring Strips) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 54 | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue + 1′×3′ Furring Strips | 16″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue | OL 05-08 |
| Green Glue Wall Assembly Tests (25 Gauge Steel Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 59 | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue, Seams Sealed Caulk | 24″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue | OL 05-083 |
| Drywall Wall Assembly Tests (Wood Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 40 | One 5/8″ Layer of Drywall | 24″ OC | R13 Fiberglass | One 5/8″ Layer of Drywall | OL 05-1003 |
| 42 | Two 5/8″ Layers of Drywall | 24″ OC | R13 Fiberglass | One 5/8″ Layer of Drywall | OL 05-1058 |
| 40 | One 5/8″ Layer of Drywall | 24″ OC | R13 Fiberglass | One 5/8″ Layer of Drywall | OL 05-1057 |
| 44 | Two 5/8″ Layers of Drywall | 24″ OC | R13 Fiberglass | Two 5/8″ Layers of Drywall | OL 05-1059 |
| Mass Loaded Vinyl Wall Assembly Tests (Wood Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 44 | Two 1/2″ Layers of Drywall + MLV | 24″ OC | R13 Fiberglass | One 1/2″ Layer of Drywall | OL 05-1054 |
| 45 | One 5/8″ Layer of Drywall + MLV | 24″ OC | R13 Fiberglass | One 5/8″ Layer of Drywall | OL 05-0822 |
| Engineered Damping Glue Wall Assembly (Wood Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 45 | 5/8″ Drywall + 2.5 Tubes of Engineered Damping Glue + 5/8″ Drywall | 24″ OC | R13 Fiberglass | 5/8″ Drywall + 2.5 Tubes of Engineered Damping Glue + 5/8″ Drywall | OL 05 |
| Factory Damped Panel Wall Assembly Tests (Wood Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 51 | One 5/8″ Pre-Damped Panel | 24″ OC | R13 Fiberglass | One 5/8″ Layer of Drywall | OL 05-0407 |
| 54 | One 5/8″ Layer of Drywall + Pre-Damped | 24″ OC | R13 Fiberglass | One 5/8″ Layer of Drywall + Pre-Damped | OL 05-0820 |
| Soundboard Wall Assembly Tests (Wood Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 46 | 5/8″ Drywall + 1/2″ Soundboard | 24″ OC | R13 Fiberglass | 1/2″ Soundboard + 5/8″ Drywall | OL 05-1056 |
| Resilient Channel Wall Assembly Tests (Wood Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 53 | Two 5/8″ Layers of Drywall | 24″ OC | R13 Fiberglass | Resilient Channel + One 5/8″ Layer of Drywall | OL 05-1010 |
| 55 | Two 5/8″ Layers of Drywall | 24″ OC | R13 Fiberglass | Resilient Channel + Two 5/8″ Layers of Drywall | OL 05-1011 |
| Resilient Channel Wall Assembly with Green Glue (Wood Studs) | |||||
|---|---|---|---|---|---|
| STC | Source Side | Studs | Insulation | Receive Side | Test # |
| 57 | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + RC + 2 Tubes of Green Glue | 16″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue | OL 05-0825 |
| 57 | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + RC + 2 Tubes of Green Glue (1 Short Circuit) | 16″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue | OL 05-0826 |
| 56 | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + RC + 2 Tubes of Green Glue (4 Short Circuits) | 16″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue | OL 05-0828 |
| 55 | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + RC + 2 Tubes of Green Glue (16 Short Circuits) | 16″ OC | R13 Fiberglass | Two Layers of 4′×8′ Sheets of 1/2″ Drywall + 2 Tubes of Green Glue | OL 05-0 |




